2 599 € Adris SOUS-BOIS AXP · GRX610 Mono · Gris
SOUS-BOIS AXP
2 599 €
2 999 €
Retail price
Non-electric
Cadre carbone UHM : rigidité et légèreté pour la compétition. Transmission Shimano GRX600 12V : précis et rapide.
Your bike
No online payment: we order this bike for you against a deposit, the balance is paid in store. A question? Same form, no obligation.
Come and try it in Paimpol or get in touch: we'll check availability and advise you on size and equipment.
Product descriptions are provided by the manufacturer in French only.
Overview
Cadre carbone UHM : rigidité et légèreté pour la compétition
Transmission Shimano GRX600 12V : précis et rapide
Géométrie cyclo-cross : réactive et stable
Freins à disque hydrauliques : puissance et contrôle par tous les temps
AXP – Adris Experience Performance – La performance accessible. Le vélo polyvalent qui combine rendement, technologie et confort pour accompagner les cyclosportifs dans toutes leurs ambition.
Frame geometry
Measurements in mm. Indicative rider height per size. Letters refer to the diagram (click to enlarge).
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Taille (cm) | 145/160 | 155/170 | 165/180 | 178/190 | 185/198 |
| A Longueur tube de selle | 465 | 485 | 515 | 535 | 565 |
| B Longueur tube horizontal | 513 | 524 | 545 | 561 | 592 |
| C Longueur douille de direction | 120 | 120 | 139 | 158 | 205 |
| D Longueur des bases | 425 | 425 | 425 | 425 | 425 |
| E Angle fourche | 70.4 | 70.4 | 71.5 | 71.8 | 72.5 |
| F Angle tube de selle | 73.8 | 73.8 | 73.5 | 73.2 | 72.3 |
| G Hauteur boitier pédalier | 70 | 70 | 70 | 70 | 70 |
| H Axe BP - axe roue AV | 593 | 593 | 602 | 611 | 626 |
| I Longueur fourche | 390 | 390 | 390 | 390 | 390 |
| J Empattement | 1007 | 1007 | 1017 | 1025 | 1042 |
| K Déport de fourche | 52 | 52 | 52 | 52 | 52 |
| Reach | 374 | 381 | 388 | 395 | 402 |
| Stack | 500 | 514 | 541 | 564 | 578 |
| Longueur potence | 80 | 90 | 100 | 100 | 110 |
| Largeur cintre | 400 | 400 | 420 | 420 | 440 |
| Longueur manivelles | 170 | 172.5 | 172.5 | 175 | 175 |
| Longueur tige de selle | 350 | 350 | 350 | 350 | 350 |
Retail prices incl. VAT. Photos and specifications supplied by the manufacturers and subject to change.
Les Vélos d'Armor
Bike shop and workshop in Paimpol
23 avenue Châteaubriand22500 Paimpol
+33 6 36 19 61 75
contact@lesvelosdarmor.bzh
Opening hours
- Monday:
- By appointment
- Tuesday, Thursday, Friday, Saturday:
- 10am - 12pm | 2pm - 6pm
- Wednesday:
- 2pm - 6pm (closed in the morning)
- Sunday:
- Closed